Trends as of 24-Jun-2026 at 2:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Jun-2026 2:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.2 | 0.0 | 0.0 | ENE | 60 | 48.1 | 29.861 | 0.00 |
| 5 minutes ago | 62.4 | 0.0 | 0.0 | ENE | 60 | 48.3 | 29.862 | 0.00 |
| 10 minutes ago | 62.6 | 0.0 | 1.2 | ENE | 59 | 48.1 | 29.863 | 0.00 |
| 15 minutes ago | 62.6 | 1.2 | 3.5 | E | 60 | 48.5 | 29.868 | 0.00 |
| 20 minutes ago | 62.8 | 1.2 | 1.2 | E | 60 | 48.7 | 29.869 | 0.00 |
| 30 minutes ago | 62.8 | 1.2 | 1.2 | E | 60 | 48.7 | 29.875 | 0.00 |
| 45 minutes ago | 63.0 | 0.0 | 0.0 | E | 60 | 48.9 | 29.880 | 0.00 |
| 60 minutes ago | 63.4 | 0.0 | 0.0 | E | 58 | 48.4 | 29.884 | 0.00 |
| 75 minutes ago | 63.4 | 0.0 | 0.0 | E | 58 | 48.4 | 29.888 | 0.00 |
| 90 minutes ago | 63.3 | 1.2 | 2.3 | E | 63 | 50.5 | 29.891 | 0.00 |
| 105 minutes ago | 63.9 | 0.0 | 0.0 | E | 64 | 51.5 | 29.894 | 0.00 |
| 120 minutes ago | 64.7 | 0.0 | 0.0 | E | 60 | 50.5 | 29.892 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 23-Jun-2026 3:05pm |
| Yest. | 0.02 in | Week | 0.02 in over last 7 days. |
| Month | 0.02 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 6.24 in ( 17 rain days this year) | Year | 4.82 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 65.9 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 85.2 °F at 1:33pm | Max > 77 °F | 18 days |
| Month | 85.2 °F on 23-Jun-2026 | Warmest day | 76.3 °F on 23-Jun-2026 |
| Year | 85.2 °F on 23-Jun-2026 | Warmest night | 65.0 °F on 06-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.2 °F at 2:23am | Min < 32 °F | 0 days |
| Yest. | 49.9 °F at 5:54am | Min < 5 °F | 0 days |
| Month | 37.9 °F on 02-Jun-2026 | Coldest day | 65.7 °F on 08-Jun-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 51.4 °F on 01-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.859 inHg at 2:24am | Today | 62.2 °F at 2:23am |
| Yest. | 29.890 inHg at 6:39pm | Yest. | 49.2 °F at 6:03am |
| Month | 29.641 inHg on 06-Jun-2026 | Month | 37.9 °F on 02-Jun-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.202 in | Yest. | 0.02 in |
| Month | 5.97 in | Month | 0.02 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1322.0 W/m2 at 1:35pm | Yest. | 10.2 index at 1:29pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph E at 12:05am | |
| Yest. | 20.0 mph at 12:18pm | |
| Month | 26.0 mph on 17-Jun-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.0 mph E at 2:10am | |
| Yest. | 10.6 mph at 12:28pm | |
| Month | 15.5 mph on 17-Jun-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 1.04 miles | |
| Month | 865.70 miles | |
| Year | 4551.57 miles | |

