Trends as of 06-Mar-2026 at 1:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Mar-2026 1:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.7 | 0.0 | 0.0 | NNW | 54 | 15.1 | 30.133 | 0.00 |
| 5 minutes ago | 29.5 | 0.0 | 0.0 | NNW | 54 | 14.9 | 30.130 | 0.00 |
| 10 minutes ago | 29.2 | 0.0 | 0.0 | NNW | 54 | 14.6 | 30.129 | 0.00 |
| 15 minutes ago | 29.0 | 0.0 | 0.0 | NNW | 54 | 14.4 | 30.131 | 0.00 |
| 20 minutes ago | 28.9 | 0.0 | 0.0 | N | 55 | 14.7 | 30.129 | 0.00 |
| 30 minutes ago | 28.7 | 0.0 | 0.0 | N | 56 | 15.0 | 30.125 | 0.00 |
| 45 minutes ago | 27.8 | 0.0 | 0.0 | NW | 58 | 14.9 | 30.120 | 0.00 |
| 60 minutes ago | 26.6 | 0.0 | 0.0 | N | 60 | 14.6 | 30.126 | 0.00 |
| 75 minutes ago | 28.2 | 0.0 | 0.0 | N | 56 | 14.5 | 30.125 | 0.00 |
| 90 minutes ago | 25.0 | 0.0 | 0.0 | ENE | 64 | 14.5 | 30.134 | 0.00 |
| 105 minutes ago | 24.2 | 0.0 | 0.0 | ENE | 63 | 13.4 | 30.139 | 0.00 |
| 120 minutes ago | 24.2 | 0.0 | 0.0 | ENE | 63 | 13.4 | 30.139 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 21-Feb-2026 10:02am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 5.90 in ( 11 rain days this year) | Year | 2.25 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 29.7 °F at 1:42am | Max > 86 °F | 0 days |
| Yest. | 45.0 °F at 3:12pm | Max > 77 °F | 0 days |
| Month | 64.2 °F on 01-Mar-2026 | Warmest day | 57.1 °F on 01-Mar-2026 |
| Year | 70.2 °F on 27-Feb-2026 | Warmest night | 48.7 °F on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.1 °F at 12:01am | Min < 32 °F | 5 days |
| Yest. | 24.0 °F at 11:49pm | Min < 5 °F | 0 days |
| Month | 24.0 °F on 05-Mar-2026 | Coldest day | 40.2 °F on 05-Mar-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 31.8 °F on 04-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.120 inHg at 12:54am | Today | 24.1 °F at 12:01am |
| Yest. | 29.875 inHg at 4:35am | Yest. | 24.0 °F at 11:49pm |
| Month | 29.856 inHg on 02-Mar-2026 | Month | 24.0 °F on 05-Mar-2026 |
| Year | 29.644 inHg on 16-Feb-2026 | Year | 6.7 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.103 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1018.0 W/m2 at 11:43am | Yest. | 5.7 index at 11:58am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph ENE at 3:49pm | |
| Yest. | 13.0 mph at 3:49pm | |
| Month | 21.0 mph on 02-Mar-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SW at 12:05pm | |
| Yest. | 6.1 mph at 12:05pm | |
| Month | 14.1 mph on 02-Mar-2026 | |
| Year | 24.9 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 88.86 miles | |
| Year | 1937.35 miles | |

